Prayer times in the cities of Palestine (46 cities) are calculated by the Egyptian General Authority of Survey method, the one the Rattilha app selects there automatically. Today in the capital, Jerusalem: Fajr at 5:14 AM and Maghrib at 6:07 PM.
Today's times in the largest cities of Palestine
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Jerusalem | 5:14 AM | 12:25 PM | 3:40 PM | 6:07 PM | 7:26 PM |
| Gaza | 5:17 AM | 12:28 PM | 3:43 PM | 6:10 PM | 7:29 PM |
| Khān Yūnis | 5:18 AM | 12:29 PM | 3:44 PM | 6:11 PM | 7:30 PM |
| Jabālyā | 5:17 AM | 12:28 PM | 3:43 PM | 6:10 PM | 7:29 PM |
| Hebron | 5:15 AM | 12:25 PM | 3:41 PM | 6:08 PM | 7:26 PM |
| Nablus | 5:14 AM | 12:25 PM | 3:39 PM | 6:07 PM | 7:26 PM |
| Rafaḩ | 5:18 AM | 12:29 PM | 3:44 PM | 6:11 PM | 7:30 PM |
| Modiin Ilit | 5:15 AM | 12:26 PM | 3:40 PM | 6:08 PM | 7:27 PM |
| Dayr al Balaḩ | 5:18 AM | 12:28 PM | 3:44 PM | 6:11 PM | 7:29 PM |
| Bayt Lāhyā | 5:17 AM | 12:28 PM | 3:43 PM | 6:10 PM | 7:29 PM |
| Battir | 5:14 AM | 12:25 PM | 3:40 PM | 6:08 PM | 7:26 PM |
| Ţūlkarm | 5:15 AM | 12:26 PM | 3:40 PM | 6:07 PM | 7:27 PM |
| Ramallah | 5:14 AM | 12:25 PM | 3:40 PM | 6:07 PM | 7:26 PM |
| Qalqīlyah | 5:15 AM | 12:26 PM | 3:41 PM | 6:08 PM | 7:27 PM |
| Yaţţā | 5:15 AM | 12:25 PM | 3:41 PM | 6:08 PM | 7:26 PM |
| Ma‘ale Adummim | 5:14 AM | 12:25 PM | 3:40 PM | 6:07 PM | 7:26 PM |
| Al Bīrah | 5:14 AM | 12:25 PM | 3:40 PM | 6:07 PM | 7:26 PM |
| Bayt Ḩānūn | 5:17 AM | 12:28 PM | 3:43 PM | 6:10 PM | 7:29 PM |
| An Nuşayrāt | 5:17 AM | 12:28 PM | 3:43 PM | 6:11 PM | 7:29 PM |
| Shu‘fāţ | 5:14 AM | 12:25 PM | 3:40 PM | 6:07 PM | 7:26 PM |
Each time is in the city’s local time.
All cities in Palestine
- ‘Abasān al Kabīrah
- ‘Aţārūt
- Al ‘Ayzarīyah
- Al Bīrah
- Al Burayj
- Al Qarārah
- Al Yāmūn
- An Nuşayrāt
- Ar Rām wa Ḑāḩiyat al Barīd
- Ariel
- As Samū‘
- Az̧ Z̧āhirīyah
- Az Zuwāydah
- Balāţah
- Banī Na‘īm
- Banī Suhaylā
- Battir
- Bayt Ḩanīnā
- Bayt Ḩānūn
- Bayt Jālā
- Bayt Lāhyā
- Bethlehem
- Dayr al Balaḩ
- Dūrā
- Gaza
- Ḩalḩūl
- Hebron
- Idhnā
- Jabālyā
- Janīn
- Jericho
- Jerusalem
- Khān Yūnis
- Ma‘ale Adummim
- Modiin Ilit
- Nablus
- Qabāţīyah
- Qalqīlyah
- Rafaḩ
- Ramallah
- Sa‘īr
- Shu‘fāţ
- Surif City
- Ţūbās
- Ţūlkarm
- Yaţţā
Prayer times in Arab countries
Get the app and hear the adhan right on time
Rattilha is free and ad-free: it calculates these times on your phone for your exact location, even offline, and plays the adhan when each prayer begins.