Ramadan 1448 timetable for Victoria (Hong Kong) by the Muslim World League method: suhoor until the Fajr adhan, iftar at the Maghrib adhan. On day one Fajr is at 5:43 AM and Maghrib at 6:16 PM.
Ramadan 1448 timetable for Victoria
| Ramadan | Suhoor (Fajr) | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast length |
|---|---|---|---|---|---|---|
| 1 Mon 8 Feb | 5:43 AM | 12:38 PM | 3:52 PM | 6:16 PM | 7:28 PM | 12:33 |
| 2 Tue 9 Feb | 5:43 AM | 12:38 PM | 3:52 PM | 6:17 PM | 7:28 PM | 12:34 |
| 3 Wed 10 Feb | 5:42 AM | 12:38 PM | 3:52 PM | 6:17 PM | 7:29 PM | 12:35 |
| 4 Thu 11 Feb | 5:42 AM | 12:38 PM | 3:53 PM | 6:18 PM | 7:29 PM | 12:36 |
| 5 Fri 12 Feb | 5:41 AM | 12:38 PM | 3:53 PM | 6:18 PM | 7:30 PM | 12:37 |
| 6 Sat 13 Feb | 5:41 AM | 12:38 PM | 3:53 PM | 6:19 PM | 7:30 PM | 12:38 |
| 7 Sun 14 Feb | 5:40 AM | 12:38 PM | 3:54 PM | 6:20 PM | 7:31 PM | 12:40 |
| 8 Mon 15 Feb | 5:40 AM | 12:38 PM | 3:54 PM | 6:20 PM | 7:31 PM | 12:40 |
| 9 Tue 16 Feb | 5:39 AM | 12:37 PM | 3:54 PM | 6:21 PM | 7:32 PM | 12:42 |
| 10 Wed 17 Feb | 5:39 AM | 12:37 PM | 3:55 PM | 6:21 PM | 7:32 PM | 12:42 |
| 11 Thu 18 Feb | 5:38 AM | 12:37 PM | 3:55 PM | 6:22 PM | 7:32 PM | 12:44 |
| 12 Fri 19 Feb | 5:38 AM | 12:37 PM | 3:55 PM | 6:22 PM | 7:33 PM | 12:44 |
| 13 Sat 20 Feb | 5:37 AM | 12:37 PM | 3:55 PM | 6:23 PM | 7:33 PM | 12:46 |
| 14 Sun 21 Feb | 5:36 AM | 12:37 PM | 3:56 PM | 6:23 PM | 7:34 PM | 12:47 |
| 15 Mon 22 Feb | 5:36 AM | 12:37 PM | 3:56 PM | 6:24 PM | 7:34 PM | 12:48 |
| 16 Tue 23 Feb | 5:35 AM | 12:37 PM | 3:56 PM | 6:24 PM | 7:35 PM | 12:49 |
| 17 Wed 24 Feb | 5:34 AM | 12:37 PM | 3:56 PM | 6:25 PM | 7:35 PM | 12:51 |
| 18 Thu 25 Feb | 5:34 AM | 12:37 PM | 3:56 PM | 6:25 PM | 7:35 PM | 12:51 |
| 19 Fri 26 Feb | 5:33 AM | 12:36 PM | 3:57 PM | 6:26 PM | 7:36 PM | 12:53 |
| 20 Sat 27 Feb | 5:32 AM | 12:36 PM | 3:57 PM | 6:26 PM | 7:36 PM | 12:54 |
| 21 Sun 28 Feb | 5:31 AM | 12:36 PM | 3:57 PM | 6:26 PM | 7:37 PM | 12:55 |
| 22 Mon 1 Mar | 5:31 AM | 12:36 PM | 3:57 PM | 6:27 PM | 7:37 PM | 12:56 |
| 23 Tue 2 Mar | 5:30 AM | 12:36 PM | 3:57 PM | 6:27 PM | 7:37 PM | 12:57 |
| 24 Wed 3 Mar | 5:29 AM | 12:35 PM | 3:57 PM | 6:28 PM | 7:38 PM | 12:59 |
| 25 Thu 4 Mar | 5:28 AM | 12:35 PM | 3:57 PM | 6:28 PM | 7:38 PM | 13:00 |
| 26 Fri 5 Mar | 5:27 AM | 12:35 PM | 3:57 PM | 6:29 PM | 7:39 PM | 13:02 |
| 27 Sat 6 Mar | 5:27 AM | 12:35 PM | 3:57 PM | 6:29 PM | 7:39 PM | 13:02 |
| 28 Sun 7 Mar | 5:26 AM | 12:35 PM | 3:57 PM | 6:29 PM | 7:39 PM | 13:03 |
| 29 Mon 8 Mar | 5:25 AM | 12:34 PM | 3:57 PM | 6:30 PM | 7:40 PM | 13:05 |
Local time in Victoria. Fast length runs from the Fajr adhan to the Maghrib adhan (hours:minutes).
Ramadan’s start here follows the Umm al-Qura calendar. Fasting in your country may begin a day earlier or later depending on the moon sighting and the official announcement, shifting the table by a day. Fasting starts at the Fajr adhan; some timetables list “imsak” a few minutes earlier as a precaution.
Calculation method
- Method
- Muslim World League
- Fajr angle
- 18°
- Asr
- Standard (majority)
The same calculation as the Victoria prayer-times page and the Rattilha app.
Ramadan timetable in nearby cities
- Mid Levels 1 km
- Kennedy Town 2 km
- Pok Fu Lam 3 km
- Tsim Sha Tsui 3 km
- Mount Davis 3 km
- Wan Chai 3 km
- The Peak 3 km
- Hong Kong 3 km
Ramadan timetable and the Maghrib adhan in Rattilha
Rattilha builds the timetable for your exact location and plays the adhan at Fajr and Maghrib, with suhoor reminders, adhkar and a Ramadan khatmah — free, ad-free and offline.