Ramadan 1448 timetable for Butterworth (Malaysia) by the JAKIM (Malaysia) method: suhoor until the Fajr adhan, iftar at the Maghrib adhan. On day one Fajr is at 6:15 AM and Maghrib at 7:30 PM.
Ramadan 1448 AH timetable
Butterworth, Malaysia
Ramadan 1448 timetable for Butterworth
| Ramadan | Suhoor (Fajr) | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast length |
|---|---|---|---|---|---|---|
| 1 Mon 8 Feb | 6:15 AM | 1:33 PM | 4:54 PM | 7:30 PM | 8:42 PM | 13:15 |
| 2 Tue 9 Feb | 6:16 AM | 1:33 PM | 4:54 PM | 7:31 PM | 8:42 PM | 13:15 |
| 3 Wed 10 Feb | 6:16 AM | 1:33 PM | 4:54 PM | 7:31 PM | 8:42 PM | 13:15 |
| 4 Thu 11 Feb | 6:16 AM | 1:33 PM | 4:54 PM | 7:31 PM | 8:42 PM | 13:15 |
| 5 Fri 12 Feb | 6:16 AM | 1:33 PM | 4:54 PM | 7:31 PM | 8:42 PM | 13:15 |
| 6 Sat 13 Feb | 6:16 AM | 1:33 PM | 4:54 PM | 7:31 PM | 8:42 PM | 13:15 |
| 7 Sun 14 Feb | 6:15 AM | 1:33 PM | 4:53 PM | 7:31 PM | 8:42 PM | 13:16 |
| 8 Mon 15 Feb | 6:15 AM | 1:33 PM | 4:53 PM | 7:31 PM | 8:42 PM | 13:16 |
| 9 Tue 16 Feb | 6:15 AM | 1:33 PM | 4:53 PM | 7:31 PM | 8:42 PM | 13:16 |
| 10 Wed 17 Feb | 6:15 AM | 1:33 PM | 4:53 PM | 7:31 PM | 8:42 PM | 13:16 |
| 11 Thu 18 Feb | 6:15 AM | 1:32 PM | 4:52 PM | 7:31 PM | 8:42 PM | 13:16 |
| 12 Fri 19 Feb | 6:15 AM | 1:32 PM | 4:52 PM | 7:31 PM | 8:42 PM | 13:16 |
| 13 Sat 20 Feb | 6:15 AM | 1:32 PM | 4:52 PM | 7:31 PM | 8:42 PM | 13:16 |
| 14 Sun 21 Feb | 6:15 AM | 1:32 PM | 4:52 PM | 7:32 PM | 8:42 PM | 13:17 |
| 15 Mon 22 Feb | 6:15 AM | 1:32 PM | 4:51 PM | 7:32 PM | 8:41 PM | 13:17 |
| 16 Tue 23 Feb | 6:14 AM | 1:32 PM | 4:51 PM | 7:32 PM | 8:41 PM | 13:18 |
| 17 Wed 24 Feb | 6:14 AM | 1:32 PM | 4:51 PM | 7:32 PM | 8:41 PM | 13:18 |
| 18 Thu 25 Feb | 6:14 AM | 1:32 PM | 4:50 PM | 7:32 PM | 8:41 PM | 13:18 |
| 19 Fri 26 Feb | 6:14 AM | 1:31 PM | 4:50 PM | 7:32 PM | 8:41 PM | 13:18 |
| 20 Sat 27 Feb | 6:14 AM | 1:31 PM | 4:49 PM | 7:31 PM | 8:41 PM | 13:17 |
| 21 Sun 28 Feb | 6:13 AM | 1:31 PM | 4:49 PM | 7:31 PM | 8:41 PM | 13:18 |
| 22 Mon 1 Mar | 6:13 AM | 1:31 PM | 4:48 PM | 7:31 PM | 8:41 PM | 13:18 |
| 23 Tue 2 Mar | 6:13 AM | 1:31 PM | 4:48 PM | 7:31 PM | 8:41 PM | 13:18 |
| 24 Wed 3 Mar | 6:12 AM | 1:31 PM | 4:47 PM | 7:31 PM | 8:41 PM | 13:19 |
| 25 Thu 4 Mar | 6:12 AM | 1:30 PM | 4:47 PM | 7:31 PM | 8:41 PM | 13:19 |
| 26 Fri 5 Mar | 6:12 AM | 1:30 PM | 4:46 PM | 7:31 PM | 8:40 PM | 13:19 |
| 27 Sat 6 Mar | 6:12 AM | 1:30 PM | 4:46 PM | 7:31 PM | 8:40 PM | 13:19 |
| 28 Sun 7 Mar | 6:11 AM | 1:30 PM | 4:45 PM | 7:31 PM | 8:40 PM | 13:20 |
| 29 Mon 8 Mar | 6:11 AM | 1:29 PM | 4:44 PM | 7:31 PM | 8:40 PM | 13:20 |
Local time in Butterworth. Fast length runs from the Fajr adhan to the Maghrib adhan (hours:minutes).
Suhoor until the Fajr adhan, iftar at the Maghrib adhan. Ramadan may start a day earlier or later in your country, depending on the moon sighting.
rattilha.com/en/ramadan/my/butterworth — Get the Rattilha app for the adhan at Fajr and Maghrib — free and ad-free.
Ramadan’s start here follows the Umm al-Qura calendar. Fasting in your country may begin a day earlier or later depending on the moon sighting and the official announcement, shifting the table by a day. Fasting starts at the Fajr adhan; some timetables list “imsak” a few minutes earlier as a precaution.
Calculation method
- Method
- JAKIM (Malaysia)
- Fajr angle
- 20°
- Asr
- Standard (majority)
The same calculation as the Butterworth prayer-times page and the Rattilha app.
Ramadan timetable in nearby cities
- Perai 3 km
- George Town 3 km
- Jelutong 5 km
- Kampung Sungai Glugur 6 km
- Glugor 7 km
- Permatang Kuching 7 km
- Sungai Dua 9 km
- Ayer Itam 9 km
Ramadan timetable and the Maghrib adhan in Rattilha
Rattilha builds the timetable for your exact location and plays the adhan at Fajr and Maghrib, with suhoor reminders, adhkar and a Ramadan khatmah — free, ad-free and offline.